
Homes for Sale in Dumfries, VA
For Sale in Dumfries, Virginia
Sold Listings
Dumfries, Virginia Real Estate
Homes for sale in Dumfries, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/3/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 67 | +22.4% | +46.3% |
Months Inventory | 1.31 | +23.7% | +47.3% |
Contracts Pending | 51 | -37.3% | -25.5% |
Solds: 90 Day | 174 | +4.6% | -16.7% |
Average List Price/Sold Price | 102.67% | -0.3% | -0.8% |
Active/Pending Ratio | 1.31 | +43.5% | +57.3% |
Average Price | M/M | Y/Y | |
Active | $631,305 | -3.3% | +5.5% |
Pending | $614,364 | -4.2% | +16.9% |
90 Day Sold | $614,849 | +3.6% | +12.4% |
Median Price | |||
Active | $600,000 | -9.1% | -2.1% |
Pending | $622,500 | -2.8% | +16.9% |
90 Day Sold | $614,251 | +2.3% | +11.7% |
Days on Market | |||
Active | 163.81 | -18.0% | -24.0% |
Pending | 18.39 | +20.5% | +2.0% |
90 Day Sold | 7.30 | +10.7% | +15.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 45 | +15.6% | +35.6% |
Months Inventory | 1.19 | +16.0% | +37.0% |
Contracts Pending | 32 | -68.8% | -50.0% |
Solds: 90 Day | 137 | +8.0% | -8.8% |
Average List Price/Sold Price | 102.87% | -0.2% | -0.5% |
Active/Pending Ratio | 1.41 | +50.4% | +57.4% |
Average Price | M/M | Y/Y | |
Active | $690,422 | +1.5% | +6.5% |
Pending | $673,757 | +0.5% | +17.5% |
90 Day Sold | $648,322 | +3.0% | +10.8% |
Median Price | |||
Active | $674,900 | +2.4% | +1.5% |
Pending | $649,900 | -0.0% | +15.4% |
90 Day Sold | $637,500 | +3.1% | +12.2% |
Days on Market | |||
Active | 136.04 | -6.2% | -2.9% |
Pending | 16.67 | +32.4% | +8.7% |
90 Day Sold | 6.66 | +0.6% | +3.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | +33.3% | +71.4% |
Months Inventory | 1.70 | +35.3% | +72.4% |
Contracts Pending | 17 | +5.9% | +5.9% |
Solds: 90 Day | 35 | -2.9% | -48.6% |
Average List Price/Sold Price | 101.55% | -0.5% | -2.0% |
Active/Pending Ratio | 1.24 | +29.0% | +69.4% |
Average Price | M/M | Y/Y | |
Active | $520,409 | -10.7% | +17.8% |
Pending | $534,324 | -1.8% | +26.0% |
90 Day Sold | $502,675 | -0.3% | +13.1% |
Median Price | |||
Active | $472,990 | -30.3% | +16.1% |
Pending | $584,108 | -1.7% | +37.5% |
90 Day Sold | $465,000 | -6.5% | +12.9% |
Days on Market | |||
Active | 230.90 | -41.0% | -132.9% |
Pending | 23.61 | -7.4% | -4.2% |
90 Day Sold | 9.91 | +37.2% | +45.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.86 | N/A | 0.0% |
Contracts Pending | 2 | N/A | N/A |
Solds: 90 Day | 2 | -100.0% | 0.0% |
Average List Price/Sold Price | 106.54% | +0.9% | +1.6% |
Active/Pending Ratio | 0.50 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $299,900 | N/A | +35.0% |
Pending | $243,300 | N/A | +29.3% |
90 Day Sold | $285,000 | +14.9% | +32.9% |
Median Price | |||
Active | $299,900 | N/A | +35.0% |
Pending | $250,000 | N/A | +31.2% |
90 Day Sold | $285,000 | +19.3% | +32.9% |
Days on Market | |||
Active | 4.00 | N/A | -475.0% |
Pending | 11.67 | N/A | -345.6% |
90 Day Sold | 5.00 | -25.0% | +50.0% |
What does the most expensive home in Homes for Sale in Dumfries, VA look like?
The home for sale with the highest sales price in Homes for Sale in Dumfries, VA is:
2180 POTOMAC RIVER BLVD, DUMFRIES, VA 22026
2180 POTOMAC RIVER BLVD, DUMFRIES, VA 22026
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Dumfries, VA is:
17302 MINE RD, DUMFRIES, VA 22025
17302 MINE RD, DUMFRIES, VA 22025
What's average?
The home for sale with the sales price closest to the Homes for Sale in Dumfries, VA average is:
17262 HERRING GULL LN, DUMFRIES, VA 22026
17262 HERRING GULL LN, DUMFRIES, VA 22026