
Falcon Ridge
On The Market in Falcon Ridge
Sold Listings
Falcon Ridge Real Estate
Homes for sale in Fredericksburg's Falcon Ridge Estate neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/3/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 293 | +7.2% | +11.6% |
Months Inventory | 1.35 | +9.6% | +19.3% |
Contracts Pending | 218 | -3.7% | -29.8% |
Solds: 90 Day | 662 | +5.4% | -20.7% |
Average List Price/Sold Price | 102.28% | -0.1% | +0.2% |
Active/Pending Ratio | 1.34 | +10.4% | +31.3% |
Average Price | M/M | Y/Y | |
Active | $606,326 | -2.1% | -3.9% |
Pending | $514,174 | +0.4% | +10.7% |
90 Day Sold | $492,764 | +0.9% | +13.8% |
Median Price | |||
Active | $534,990 | -5.0% | +11.2% |
Pending | $460,000 | +1.6% | +14.1% |
90 Day Sold | $450,000 | +2.7% | +15.6% |
Days on Market | |||
Active | 153.66 | -4.7% | +28.9% |
Pending | 46.50 | +5.3% | +32.0% |
90 Day Sold | 11.94 | -9.9% | +20.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 286 | +7.0% | +13.6% |
Months Inventory | 1.40 | +9.3% | +21.4% |
Contracts Pending | 210 | -3.8% | -28.6% |
Solds: 90 Day | 626 | +5.1% | -20.8% |
Average List Price/Sold Price | 102.31% | -0.1% | +0.2% |
Active/Pending Ratio | 1.36 | +10.3% | +33.1% |
Average Price | M/M | Y/Y | |
Active | $612,520 | -2.1% | -5.4% |
Pending | $518,963 | -0.3% | +9.6% |
90 Day Sold | $502,119 | +0.9% | +14.0% |
Median Price | |||
Active | $539,950 | -5.3% | +7.4% |
Pending | $469,500 | +1.2% | +14.8% |
90 Day Sold | $459,950 | +2.2% | +15.2% |
Days on Market | |||
Active | 149.72 | -4.5% | +32.1% |
Pending | 47.37 | +4.2% | +31.3% |
90 Day Sold | 12.30 | -8.0% | +21.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +16.7% | -83.3% |
Months Inventory | 0.49 | +18.4% | -81.6% |
Contracts Pending | 8 | 0.0% | -62.5% |
Solds: 90 Day | 36 | +11.1% | -19.4% |
Average List Price/Sold Price | 101.59% | +0.1% | -1.3% |
Active/Pending Ratio | 0.75 | +16.0% | -13.3% |
Average Price | M/M | Y/Y | |
Active | $378,950 | +2.4% | +16.9% |
Pending | $370,970 | +9.3% | +20.5% |
90 Day Sold | $330,100 | +2.2% | +10.2% |
Median Price | |||
Active | $382,500 | +8.5% | +11.1% |
Pending | $380,000 | +7.9% | +21.3% |
90 Day Sold | $332,500 | +0.8% | +9.8% |
Days on Market | |||
Active | 17.50 | +1.7% | -646.0% |
Pending | 20.20 | +20.1% | +34.4% |
90 Day Sold | 5.69 | -76.3% | -1.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 12.00 | 0.0% | +75.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $199,000 | 0.0% | 0.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $199,000 | 0.0% | 0.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 2,096.00 | +1.4% | +17.4% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Falcon Ridge look like?
The home for sale with the highest sales price in Falcon Ridge is:
8330 BEARLAKE DR, SPOTSYLVANIA, VA 22551
8330 BEARLAKE DR, SPOTSYLVANIA, VA 22551
How about the least expensive?
The home for sale with the lowest sales price in Falcon Ridge is:
13705 ANNA POINT LN, MINERAL, VA 23117
13705 ANNA POINT LN, MINERAL, VA 23117
What's average?
The home for sale with the sales price closest to the Falcon Ridge average is:
12511 HAWKINS LN, SPOTSYLVANIA, VA 22551
12511 HAWKINS LN, SPOTSYLVANIA, VA 22551