
Ferry Farm Elementary School
On The Market for Ferry Farm Elementary School
Sold Listings
Ferry Farm Elementary School Real Estate
Homes for sale within the Ferry Farm Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/12/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +69.6% | +43.5% |
Months Inventory | 1.92 | +71.4% | +46.4% |
Contracts Pending | 6 | -16.7% | -150.0% |
Solds: 90 Day | 30 | -6.7% | -56.7% |
Average List Price/Sold Price | 101.12% | -0.7% | +0.3% |
Active/Pending Ratio | 3.83 | +73.9% | +77.3% |
Average Price | M/M | Y/Y | |
Active | $512,961 | -34.1% | -5.6% |
Pending | $438,717 | +0.3% | +5.1% |
90 Day Sold | $439,020 | -6.8% | +12.3% |
Median Price | |||
Active | $479,000 | -21.1% | +15.4% |
Pending | $430,000 | +4.7% | +10.5% |
90 Day Sold | $435,550 | -2.9% | +13.9% |
Days on Market | |||
Active | 36.17 | -61.2% | +45.8% |
Pending | 172.67 | -2.4% | +57.5% |
90 Day Sold | 13.30 | +21.5% | -3.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +69.6% | +43.5% |
Months Inventory | 1.99 | +71.4% | +47.7% |
Contracts Pending | 5 | -40.0% | -180.0% |
Solds: 90 Day | 30 | -6.7% | -53.3% |
Average List Price/Sold Price | 101.12% | -0.7% | +0.3% |
Active/Pending Ratio | 4.60 | +78.3% | +79.8% |
Average Price | M/M | Y/Y | |
Active | $512,961 | -34.1% | -5.6% |
Pending | $446,782 | +2.1% | +6.0% |
90 Day Sold | $439,020 | -6.8% | +11.8% |
Median Price | |||
Active | $479,000 | -21.1% | +15.4% |
Pending | $445,000 | +7.9% | +12.9% |
90 Day Sold | $435,550 | -2.9% | +13.3% |
Days on Market | |||
Active | 36.17 | -61.2% | +45.8% |
Pending | 187.73 | +5.8% | +59.6% |
90 Day Sold | 13.30 | +21.5% | -5.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $350,000 | N/A | +5.7% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $350,000 | N/A | +5.7% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 7.00 | N/A | +14.3% |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Ferry Farm Elementary School look like?
The home for sale with the highest sales price in Ferry Farm Elementary School is:
177 FOREST LANE RD, FREDERICKSBURG, VA 22405
177 FOREST LANE RD, FREDERICKSBURG, VA 22405
How about the least expensive?
The home for sale with the lowest sales price in Ferry Farm Elementary School is:
652 WHITE OAK RD, FREDERICKSBURG, VA 22405
652 WHITE OAK RD, FREDERICKSBURG, VA 22405
What's average?
The home for sale with the sales price closest to the Ferry Farm Elementary School average is:
15 BROOKSTONE DR, FREDERICKSBURG, VA 22405
15 BROOKSTONE DR, FREDERICKSBURG, VA 22405